OCS-GS (Amudani) Iwọn Kireni
Apejuwe ọja Apejuwe
Awoṣe | Agbara to pọju/kg | Pipin/kg | Nọmba ti pipin | Iwọn/mm | Iwuwo/kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | Ọdun 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Ipilẹ Išė
1,Ga-konge ese fifuye
2,Iyipada A/D:24-bit Sigma-Delta afọwọṣe-si-iyipada oni-nọmba
3,Iwọn kio galvanized, ko rọrun lati baje ati ipata
4,Kio imolara apẹrẹ orisun omi lati ṣe idiwọ awọn nkan iwọn lati ja bo ni pipa
Amusowo
1,Apẹrẹ imudani jẹ rọrun lati gbe
2,Iwọn ifihan ati agbara mita
3,Awọn akoko ikojọpọ ati iwuwo le jẹ imukuro pẹlu titẹ kan
4,Latọna jijin ṣe eto odo, tapa, ikojọpọ, ati awọn iṣẹ tiipa