Double O tẹle Fifuye Cell Kireni Asekale
Awọn ẹya ara ẹrọ
• Silindrical chrome-palara irin ikarahun. lẹwa ati ki o lagbara, egboogi oofa ati kokoro-kikọlu, egboogi-ijamba, mabomire
• Ayebaye ilekun ilọpo meji, apoti nla, AD lọtọ ati batiri, disassembly rọrun diẹ sii ati apejọ
• Gba sensọ asapo meji, aokuracy deede diẹ sii ati iṣẹ iduroṣinṣin diẹ sii
• Mu awọn ẹwọn chrome-palara ati awọn iwọ mu, eyiti o lẹwa mejeeji ati pade awọn ibeere gbigbe ti awọn ọkọ ayọkẹlẹ ti kii ṣe deede.
Batiri iwọn: 6V/4.5AH batiri acid-acid tabi 5V/4 5AH batiri lithium le ṣee lo
Imọ paramita
Agbara | Ijẹrisi Ẹya | OptionalPipin | Iwọn (mm) | Sisanra | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
5000 | 2 | 1 | 273 | 190 | 650 | 120 | 93 | 55 | 62 | 495 | 24 | 37 | 47 |
10000 | 5 | 2 | 273 | 190 | 738 | 155 | 112 | 71 | 90 | 495 | 24 | 45 | 55 |
15000 | 5 | 2 | 299 | 206 | 936 | 238 | 138 | 102 | 120 | 550 | 24 | 78 | 93 |
Ọdun 20000 | 10 | 5 | 299 | 206 | 936 | 238 | 138 | 102 | 120 | 550 | 24 | 78 | 93 |
30000 | 10 | 5 | 325 | 210 | 1130 | 278 | 140 | 120 | 130 | 550 | 24 | 137 | 152 |
40000 | 20 | 10 | 377 | 250 | 1460 | 300 | 214 | 130 | 150 | 600 | 24 | 255 | 275 |
50000 | 20 | 10 | 377 | 250 | 1460 | 300 | 214 | 130 | 150 | 600 | 24 | 255 | 275 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa