Cable dè Fifuye Cell-LS02
ọja Apejuwe
Ṣẹwọn Subsea jẹ Iwọn Agbara Agbara giga Subsea ti o ni iwọn Ẹjẹ Ẹru ti a ṣe pẹlu Pinni Fifuye Irin Alagbara. Subsea Shackle jẹ apẹrẹ fun abojuto awọn ẹru fifẹ ni isalẹ omi okun ati pe a ni idanwo titẹ si 300 Bar. A ṣe iṣelọpọ sẹẹli fifuye lati koju agbegbe botilẹjẹpe. Awọn ẹrọ itanna pese ilana ipese agbara, yiyipada polarity ati lori aabo foliteji ..
◎ Awọn sakani lati 3 si 500 Ton;
◎ Iṣatunṣe 2-waya ifihan agbara ifihan agbara, 4-20mA;
◎ Apẹrẹ to lagbara ni irin alagbara, irin;
◎ Apẹrẹ fun Awọn agbegbe lile;
◎ Apẹrẹ lati wa ni ibamu pẹlu awọn ajohunše ti o wa;
◎ Rọrun lati fi sori ẹrọ ati ṣetọju;
Awọn ẹrọ itanna jẹ apẹrẹ ati ti a fi sinu sẹẹli fifuye, ti a fihan lati jẹ ojutu ti o dara julọ fun EMC, jijo agbara ati iṣẹ ṣiṣe igbesi aye gigun.
Awọn ohun elo
◎ Imularada / atunṣe Cable Subsea;
◎ Gbigbe ọkọ Subsea;
◎ monomono igbi mooring / tethering;
◎ Gbigbe USB Subsea;
◎ Awọn fifi sori ẹrọ okun afẹfẹ ti ita;
◎Bollard Fa ati Ijẹrisi;
Awọn pato
Agbara: | 3t ~ 500t |
Ikojọpọ Aabo: | 150% ti won won fifuye |
Kilasi Idaabobo: | IP68 |
Idinku Afara: | 350ohm |
Ibi ti ina elekitiriki ti nwa: | 5-10V |
Aṣiṣe Ijọpọ (Ti kii-ila-ilana+Hysteresis): | 1 si 2% |
Iwọn Iṣiṣẹ: | -25 ℃ si + 80 ℃ |
Ibi ipamọ otutu: | -55 ℃ si +125 ℃ |
Ipa otutu lori odo: | ±0.02% K |
Ipa otutu lori Ifamọ: | ±0.02% K |
Iwọn: (Ẹyọ:mm)
Fila. | Imudaniloju to pọju(Tọnu) | Iwọn deede'A' | Inu Ipari'B' | InuWidth'C' | Bolt Dia.'D' | Ìwọ̀n Ẹ̀ka (kg) |
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa