aA12 Syeed asekale
Awọn pato
Iwọn pan | 30*30cm | 30*40cm | 40*50cm | 45*60cm | 50*60cm | 60*80cm |
Agbara | 30kg | 60kg | 150kg | 200kg | 300kg | 500kg |
Yiye | 2g | 5g | 10g | 20g | 50g | 100g |
Awoṣe | NVK-A12E |
Max.A/D iyipada die-die | 20 |
Oṣuwọn iyipada A/D | 20 igba / iṣẹju-aaya |
Input ifamọ | ≥1μV/e |
Asopọ sẹẹli fifuye | 4-waya eto |
Fifuye cell ipese Afara agbara C5V | 1≤150mA |
Ifihan agbara | Lọwọlọwọ lupu ifihan agbara |
Iwọn ifihan agbara titẹ sii | -10mV-15mV |
Ilana ifihan agbara | Ijade ni tẹlentẹle |
Atọka ijerisi | 3000 |
Oṣuwọn Baud | 1200/2400/4800/9600 iyan |
Ọna ibaraẹnisọrọ | Aifọwọyi lemọlemọfún mode/aṣẹ mode |
Max.extermal pipin | 30,000 |
O pọju, ipinnu inu | 300,000 |
Atọka iye | 1/2/5/10/20/50 iyan |
Ti o tobi iboju ni wiwo | iyan |
Ni tẹlentẹle ibaraẹnisọrọ ni wiwo | iyan |
DC ipese agbara | DC6V/4AH |
AC ipese agbara | AC187V-242V; 49-51Hz |
Nọmba ti ti sopọ Load cell | Le so 4 350Ω Ẹnu fifuye |
Ipo ifihan (A12E) | Awọn tubes oni nọmba LED 6, awọn itọkasi ipo 6 |
Ijinna gbigbe | Ifihan agbara lupu lọwọlọwọ ≤100 mita |
Oṣuwọn | 9600 |
Iwọn ifihan | -2000~150000(e=10) |
Ijinna gbigbe | RS232C≤30 mita |
Iwọn | A: 248mm B: 160mm C: 158mm D: 800mm |
Awọn ẹya ara ẹrọ
1.High-precision A / D iyipada, readability to 1/30000
2.O rọrun lati pe koodu inu fun ifihan, ati rọpo iwuwo ori lati ṣe akiyesi ati itupalẹ ifarada
3.Zero titele ibiti / eto odo (ọwọ / agbara lori) ibiti a le ṣeto lọtọ
Iyara àlẹmọ 4.Digital, titobi ati akoko iduroṣinṣin le ṣeto
5.With iwọn ati iṣẹ kika (idaabobo pipadanu agbara fun iwuwo nkan kan)
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa