A ṣeto awọn iwuwo isọdiwọn ASTM (1 mg-2 kg) apẹrẹ iyipo
Apejuwe ọja Apejuwe
Gbogbo awọn òṣuwọn jẹ ti irin alagbara, irin lati jẹ ki wọn sooro ipata.
Awọn iwuwo Monobloc jẹ apẹrẹ pataki fun iduroṣinṣin igba pipẹ, ati awọn iwuwo pẹlu iho ti n ṣatunṣe pese iye ti o dara julọ fun owo.
Electrolytic didan ṣe idaniloju awọn oju didan fun awọn ipa ipalọlọ.
Awọn iwọn ASTM 1 kg -5kg ṣeto ni a pese ni ẹwa, ti o tọ, didara giga, apoti aluminiomu itọsi pẹlu foomu polyethylene aabo ati
Apẹrẹ iyipo ti ASTM jẹ atunṣe lati pade kilasi 0, kilasi 1, kilasi 2, kilasi 3, kilasi 4, kilasi 5, kilasi 6, kilasi 7.
Apoti Aluminiomu ti a ṣe apẹrẹ ni ọna aabo ti o dara julọ pẹlu awọn bumpers nipasẹ eyiti awọn iwuwo yoo ni aabo ni ọna ti o duro.
Iye orukọ: 1mg-2kg
Standard: ASTM E617-13
Alailagbara: 0.01-0.005
Ijẹrisi iwọntunwọnsi: bẹẹni
Apoti: Aluminiomu apoti (pẹlu)
Apẹrẹ: iyipo
Kilasi ASTM: kilasi 0, kilasi 1, kilasi 2, kilasi 3, kilasi 4, kilasi 5, kilasi 6, kilasi 7.
Ohun elo: irin alagbara, irin ti o ga julọ
Ṣiṣẹda
Fun ga kilasi SS o lọ tilẹ mirroring ati darí polishing
Ati fun chrome palara tabi titanium ti a ṣe lẹhin ti o ṣe apẹrẹ rẹ a fi elcetricly wọ ẹ pẹlu chrome
Ohun elo
ASTMAwọn iwuwo le ṣee lo bi boṣewa itọkasi ni ṣiṣatunṣe awọn iwuwo miiran ati pe o yẹ fun iwọntunwọnsi iṣiro pipe-giga ati awọn iwọntunwọnsi oke-konge giga, awọn ọmọ ile-iwe yàrá, ati iwuwo ile-iṣẹ inira.
Anfani
Pẹlu diẹ ẹ sii ju ọdun mẹwa ti iriri ni idapo pẹlu ogbon pataki ti o gba nipasẹ awọn ọdun ti didan iwuwo ni idaniloju didara giga ti o ni ibamu fun gbogbo awọn ibeere alabara.
Awọn iwọn ASTM jẹ apẹrẹ lati koju eruku ti o funni ni iduroṣinṣin igba pipẹ.
Ifarada
Metiriki denomination | Ifarada | |||||||
Kilasi 0 | Kilasi 1 | Kilasi 2 | Kilasi 3 | Kilasi 4 | Kilasi 5 | Kilasi 6 | Kilasi 7 | |
2 kg | 2.5 | 5.0 | 10 | 20 | 40 | 100 | 200 | 750 |
1 kg | 1.3 | 2.5 | 5.0 | 10 | 20 | 50 | 100 | 470 |
500 g | 0.60 | 1.2 | 2.5 | 5.0 | 10 | 30 | 50 | 300 |
300 g | 0.38 | 0.75 | 1.5 | 3.0 | 6.0 | 20 | 30 | 210 |
200 g | 0.25 | 0.50 | 1.0 | 2.0 | 4.0 | 15 | 20 | 160 |
100 g | 0.13 | 0.25 | 0.50 | 1.0 | 2.0 | 9 | 10 | 100 |
50 g | 0.060 | 0.12 | 0.25 | 0.60 | 1.2 | 5.6 | 7 | 62 |
30 g | 0.037 | 0.074 | 0.15 | 0.45 | 0.90 | 4.0 | 5 | 44 |
20 g | 0.037 | 0.074 | 0.1 | 0.35 | 0.70 | 3.0 | 3 | 33 |
10 g | 0.025 | 0.050 | 0.074 | 0.25 | 0.50 | 2.0 | 2 | 21 |
5 g | 0.017 | 0.034 | 0.054 | 0.18 | 0.36 | 1.3 | 2 | 13 |
3 g | 0.017 | 0.034 | 0.054 | 0.15 | 0.30 | 0.95 | 2.0 | 9.4 |
2 g | 0.017 | 0.034 | 0.054 | 0.13 | 0.26 | 0.75 | 2.0 | 7.0 |
1 g | 0.017 | 0.034 | 0.054 | 0.10 | 0.20 | 0.50 | 2.0 | 4.5 |
500 mg | 0.005 | 0.010 | 0.025 | 0.080 | 0.16 | 0.38 | 1.0 | 3.0 |
300 mg | 0.005 | 0.010 | 0.025 | 0.070 | 0.14 | 0.30 | 1.0 | 2.2 |
200 mg | 0.005 | 0.010 | 0.025 | 0.060 | 0.12 | 0.26 | 1.0 | 1.8 |
100 mg | 0.005 | 0.010 | 0.025 | 0.050 | 0.10 | 0.20 | 1.0 | 1.2 |
50 mg | 0.005 | 0.010 | 0.014 | 0.042 | 0.085 | 0.16 | 0.50 | 0.88 |
30 mg | 0.005 | 0.010 | 0.014 | 0.038 | 0.075 | 0.14 | 0.50 | 0.68 |
20 mg | 0.005 | 0.010 | 0.014 | 0.035 | 0.070 | 0.12 | 0.50 | 0.56 |
10 mg | 0.005 | 0.010 | 0.014 | 0.030 | 0.060 | 0.10 | 0.50 | 0.40 |
5 iwon miligiramu | 0.005 | 0.010 | 0.014 | 0.028 | 0.055 | 0.080 | 0.50 |
|
3 iwon miligiramu | 0.005 | 0.010 | 0.014 | 0.026 | 0.052 | 0.070 | 0.20 |
|
2 mg | 0.005 | 0.010 | 0.014 | 0.025 | 0.050 | 0.060 | 0.20 |
|
1 iwon miligiramu | 0.005 | 0.010 | 0.014 | 0.025 | 0.050 | 0.050 | 0.10 |
Kí nìdí Yan Wa
Yantai Jiaijia Instrument Co., Ltd. jẹ ile-iṣẹ ti o tẹnumọ lori idagbasoke ilọsiwaju ti ọja ati ilọsiwaju lori didara.
Pẹlu iduroṣinṣin ati didara ọja ti o gbẹkẹle ati orukọ iṣowo ti o dara, a ti gba igbẹkẹle ti awọn alabara wa, ati pe a ti tẹle awọn aṣa idagbasoke ọja lati pade awọn iwulo awọn alabara wa.